Kickstart your child’s racing career by entering them in our Junior Challenge GP! Your child will learn to build character, sportsmanship, and self-responsibility on the road to victory.
2024 Junior League
Name |
GP1 |
GP2 |
GP3 |
GP4 |
GP5 |
GP6 |
GP7 |
GP8 |
GP9 |
GP10 | GP11 |
GP12 |
TOTAL |
Samuel Gordon | 10 | 14 | 11 | 13 | 9 | 17 | 13 | 11 | 12 | 6 | 116 | ||
Zeke Kikta | 7 | 14 | 5 | 13 | 13 | 15 | 12 | 13 | 10 | 9 | 111 | ||
Patrick Burson | 9 | 11 | 12 | 11 | 8 | 12 | 8 | 14 | 7 | 13 | 2 | 107 | |
Kellen Brooks | 14 | 14 | 10 | 14 | 11 | 10 | 73 | ||||||
Jax Harvey | 15 | 12 | 3 | 7 | 9 | 8 | 4 | 9 | 4 | 71 | |||
Remington Stewart | 12 | 7 | 10 | 7 | 5 | 6 | 8 | 9 | 64 | ||||
Henry Bratton | 5 | 8 | 10 | 12 | 5 | 3 | 3 | 4 | 4 | 6 | 60 | ||
RJ Boulware | 13 | 17 | 11 | 10 | 7 | 58 | |||||||
Mason Ash | 15 | 9 | 6 | 7 | 6 | 8 | 3 | 54 | |||||
Leyton Arthur | 8 | 13 | 16 | 1 | 6 | 44 | |||||||
Ilya Mokry | 11 | 15 | 6 | 10 | 42 | ||||||||
Hudson Dunn | 3 | 2 | 2 | 9 | 9 | 2 | 6 | 9 | 42 | ||||
Elliot Courtney | 6 | 6 | 13 | 6 | 31 | ||||||||
Parker Adams | 7 | 5 | 5 | 12 | 29 | ||||||||
Colby Watson | 7 | 5 | 12 | 24 | |||||||||
Henry Albaugh | 11 | 12 | 23 | ||||||||||
Rowan Farrell | 8 | 13 | 21 | ||||||||||
James Funk | 10 | 6 | 16 | ||||||||||
Louis Courtney | 4 | 4 | 4 | 4 | 16 | ||||||||
Max Ziehl | 9 | 2 | 4 | 15 | |||||||||
Emmanuel White | 4 | 10 | 14 | ||||||||||
Chase Thalheimer | 11 | 11 | |||||||||||
Chase Shoffner | 1 | 3 | 2 | 1 | 2 | 9 | |||||||
Drew Miller | 9 | 9 | |||||||||||
Austin Walker | 8 | 8 | |||||||||||
Lincoln Wilson | 8 | 8 | |||||||||||
Edison Allred | 2 | 5 | 7 | ||||||||||
James Cripe | 7 | 7 | |||||||||||
Easton Van Alst | 7 | 7 | |||||||||||
Quinlynn Tansy | 5 | 1 | 6 | ||||||||||
Alex Thalheimer | 6 | 6 | |||||||||||
George Campbell | 6 | 6 | |||||||||||
Jack Cripe | 5 | 5 | |||||||||||
Graham Courtney | 2 | 2 | 4 | ||||||||||
Mickey Pelc | 3 | 3 | |||||||||||
Heikki Kikta | 1 | 1 | 1 | 3 | |||||||||
Michael Ebanks | 3 | 3 | |||||||||||
Nolan Yonker | 3 | 3 | |||||||||||
Abdalla Abdalla | 2 | 2 | |||||||||||
James Cripe | 1 | 1 | 2 | ||||||||||
Jarrett Lunsford | 1 | 1 |
2023 Junior League
Name |
GP1 |
GP2 |
GP3 |
GP4 |
GP5 |
GP6 |
GP7 |
GP8 |
GP9 |
GP10 | GP11 |
GP12 |
TOTAL |
Parker Dunn | 9 | 8 | 2 | 7 | 5 | 10 | 14 | 6 | 13 | 5 | 79 | ||
Colin Byrne | 8 | 4 | 5 | 5 | 11 | 9 | 11 | 6 | 59 | ||||
Kendall Collins | 4 | 3 | 5 | 5 | 8 | 12 | 4 | 41 | |||||
Jax Harvey | 3 | 4 | 2 | 3 | 1 | 8 | 4 | 7 | 1 | 33 | |||
RJ Boulware | 1 | 6 | 10 | 2 | 3 | 8 | 30 | ||||||
Miles Tucker | 4 | 5 | 7 | 6 | 3 | 2 | 27 | ||||||
Mason Ash | 7 | 7 | 7 | 5 | 26 | ||||||||
Patrick Burson | 4 | 5 | 7 | 4 | 4 | 24 | |||||||
Chase Thixton | 1 | 7 | 9 | 5 | 22 | ||||||||
Samuel Gordon | 5 | 3 | 5 | 8 | 21 | ||||||||
Rion Mulcahey | 7 | 6 | 6 | 1 | 20 | ||||||||
Parker Adams | 2 | 6 | 1 | 9 | 2 | 20 | |||||||
Alex Luginbill | 7 | 9 | 16 | ||||||||||
Hudson Howard | 11 | 2 | 13 | ||||||||||
Will Feichtinger | 10 | 3 | 13 | ||||||||||
Adams King | 6 | 6 | |||||||||||
Ilya Mokry | 6 | 6 | |||||||||||
Evan Hull | 5 | 5 | |||||||||||
Carlo Cagnin | 5 | 5 | |||||||||||
Hunter Mcbride | 4 | 4 | |||||||||||
Alexander Greisl | 4 | 4 | |||||||||||
Harrison Ford | 1 | 3 | 4 | ||||||||||
Tyler Shippnick | 3 | 3 | |||||||||||
Liam Gosset | 3 | 3 | |||||||||||
Austin Walker | 3 | 3 | |||||||||||
Mollie Clements | 2 | 2 | |||||||||||
Liam Beach | 2 | 2 | |||||||||||
Drew Bockler | 2 | 2 | |||||||||||
Luke Vantreese | 2 | 2 | |||||||||||
Grady Nichols | 2 | 2 | |||||||||||
Leah Johnson | 2 | 2 | |||||||||||
Ethan Erickson | 1 | 1 | |||||||||||
Owen Hawkins | 1 | 1 | |||||||||||
CJ Scott | 1 | 1 | |||||||||||
Finley Allen | 1 | 1 |
2022 Junior League
Name |
GP1 |
GP2 |
GP3 |
GP4 |
GP5 |
GP6 |
GP7 |
GP8 |
GP9 |
GP10 | GP11 |
GP12 |
TOTAL |
Rocco Segeleon | 16 | 9 | 20 | 14 | 16 | 12 | 13 | 4 | 11 | 9 | 8 | 11 | 143 |
Parker Dunn | 17 | 18 | 16 | 14 | 16 | 13 | 6 | 10 | 9 | 6 | 10 | 135 | |
Hudson Howard | 11 | 15 | 10 | 13 | 8 | 13 | 70 | ||||||
Austin Taylor | 15 | 8 | 13 | 11 | 10 | 12 | 69 | ||||||
Ronon Gitman | 19 | 20 | 20 | 9 | 68 | ||||||||
Cole Turley | 6 | 14 | 9 | 7 | 13 | 2 | 3 | 3 | 57 | ||||
Maxwell Lewis | 14 | 17 | 18 | 49 | |||||||||
Trip Gollnick | 8 | 15 | 12 | 8 | 5 | 48 | |||||||
Hayden Beavers | 2 | 6 | 4 | 12 | 9 | 4 | 9 | 46 | |||||
Arlo Richardson | 5 | 11 | 6 | 5 | 6 | 6 | 6 | 45 | |||||
Rion Mulcahey | 9 | 13 | 3 | 2 | 3 | 5 | 4 | 5 | 44 | ||||
Gonzo Flores | 12 | 14 | 7 | 11 | 44 | ||||||||
Calvin Pitschka | 1 | 7 | 4 | 6 | 6 | 5 | 2 | 4 | 35 | ||||
Brecken Snyder | 5 | 16 | 4 | 2 | 7 | 34 | |||||||
Asher Farris | 14 | 8 | 11 | 33 | |||||||||
Alex Luginbill | 7 | 11 | 9 | 27 | |||||||||
Carlo Cagnin | 12 | 10 | 5 | 27 | |||||||||
Julia Taylor | 4 | 1 | 7 | 5 | 8 | 1 | 26 | ||||||
Colin Byrne | 6 | 3 | 9 | 7 | 25 | ||||||||
Emerson Chesshir | 12 | 9 | 21 | ||||||||||
Sam Brumbaugh | 17 | 4 | 21 | ||||||||||
Samuel Hedeen | 10 | 10 | 20 | ||||||||||
Kendall Collins | 10 | 7 | 17 | ||||||||||
Mason Williams | 7 | 4 | 5 | 16 | |||||||||
Chase Thixton | 2 | 1 | 13 | 16 | |||||||||
Maxwell Lewis | 10 | 4 | 14 | ||||||||||
William Vetor | 13 | 13 | |||||||||||
Dylan Hays | 5 | 8 | 13 | ||||||||||
Beau Schlenz | 4 | 8 | 12 | ||||||||||
Owen Snyder | 2 | 3 | 7 | 12 | |||||||||
Colton Thomas | 3 | 8 | 11 | ||||||||||
Rafa Hadad | 8 | 8 | |||||||||||
Cameron Thomas | 6 | 6 | |||||||||||
Layton Mull | 6 | 6 | |||||||||||
Nicholas Schaefer | 3 | 3 | |||||||||||
Sophie Witherbee | 3 | 3 | |||||||||||
Reagan Hodges | 1 | 2 | 3 | ||||||||||
Drew Crowel | 3 | 3 | |||||||||||
Parker Adams | 3 | 3 | |||||||||||
Braden Hall | 3 | 3 | |||||||||||
Benjamin Witherbee | 2 | 2 | |||||||||||
Everly Zajac | 2 | 2 | |||||||||||
Austin Chambliss | 2 | 2 | |||||||||||
Miles Tucker | 2 | 2 | |||||||||||
Lydia Harris | 1 | 1 | |||||||||||
Eli Crowel | 1 | 1 | |||||||||||
Carson Schweitzer | 1 | 1 | |||||||||||
Jaykob Dolahan | 1 | 1 | |||||||||||
Lincoln Pfaffenberger | 1 | 1 | |||||||||||
Liam Beach | 1 | 1 | |||||||||||
Cooper Mull | 1 | 1 |
2021 Junior League
Name |
GP1 |
GP2 |
GP3 |
GP4 |
GP5 |
GP6 |
GP7 |
GP8 |
GP9 |
GP10 | GP11 |
GP12 |
TOTAL |
Jack Avery | 13 | 13 | 12 | 0 | 0 | 8 | 12 | 9 | 9 | 16 | 10 | 102 | |
Ronon Gitman | 0 | 10 | 0 | 0 | 7 | 5 | 10 | 12 | 8 | 16 | 4 | 72 | |
William Taggart | 13 | 11 | 8 | 0 | 10 | 4 | 9 | 0 | 55 | ||||
Parker Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 6 | 7 | 12 | 3 | 43 |
Christopher Youtsey | 11 | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 40 | ||||
Rocco Segeleon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 7 | 14 | 1 | 33 |
Samuel Hedeen | 9 | 3 | 7 | 0 | 5 | 2 | 6 | 0 | 32 | ||||
Benjamin Broblieb | 5 | 8 | 6 | 0 | 9 | 0 | 0 | 0 | 28 | ||||
Ryan Laramie | 0 | 12 | 10 | 4 | 0 | 0 | 0 | 0 | 26 | ||||
Brennen Eskew | 0 | 9 | 11 | 0 | 4 | 0 | 0 | 0 | 24 | ||||
Will Haskett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 8 | 8 | 23 |
Trent Blume | 10 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 22 | ||||
Zach Enyart | 7 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 21 | ||||
Alex Luginbill | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 7 | 5 | 21 | ||
Lincoln Isaacs | 6 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 16 | ||||
Chase Lauderbaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 2 | 16 | |
William Vetor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 16 | ||
Emerson Chesshir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 15 | ||
Conor Brown | 0 | 0 | 0 | 0 | 8 | 6 | 0 | 0 | 14 | ||||
Landon Lecklider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 4 | 14 | |
Carly Appleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 12 | |||
Atticus Browning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 3 | 11 | ||
Beckett Schetzsle | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | ||||
Owen Hawkins | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 9 | ||||
Drake Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | |||
Ryder Demott | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | ||||
Chester Moris | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | ||||
Samuel Hedeen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | |||
Calvin Pitschka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | |||
Jackson Broblieb | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | ||||
Petter Volis | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | ||||
Rosemary Borgo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | |||
Lane Hull | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||||
Jazmin Banfield | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | ||||
Azzleen Miser | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | ||||
Ryan Jones | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | ||||
Lucas Vaughn | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | ||||
Cole Berry | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | ||||
Luke Layton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | ||||
Liam Beach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |||
Evan Hull | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||
Smith Silcock | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | ||||
Hailey Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | ||||
Ava Jain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |||
Rommel Ayon | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||||
Cole Meister | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||||
Davian Miser | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||||
Samantha Layton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||
Caroline Weaver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |