Kickstart your child’s racing career by entering them in our Junior Challenge GP! Your child will learn to build character, sportsmanship, and self-responsibility on the road to victory.
2024 Junior League
Name |
GP1 |
GP2 |
GP3 |
GP4 |
GP5 |
GP6 |
GP7 |
GP8 |
GP9 |
GP10 | GP11 |
GP12 |
TOTAL |
Isaac Schmitz | 14 | 14 | 9 | 7 | 9 | 17 | 16 | 13 | 12 | 10 | 10 | 131 | |
Travis Quartoumy | 10 | 14 | 11 | 3 | 7 | 15 | 10 | 11 | 9 | 7 | 97 | ||
Ari Rubin | 10 | 8 | 3 | 14 | 10 | 10 | 7 | 8 | 70 | ||||
Gibson Nelson | 6 | 7 | 7 | 13 | 10 | 5 | 8 | 9 | 65 | ||||
Stella Pivetta | 13 | 12 | 9 | 8 | 5 | 7 | 54 | ||||||
Thomas Phemister | 7 | 8 | 2 | 6 | 4 | 8 | 6 | 3 | 3 | 47 | |||
Arabelah Baumgartner | 9 | 4 | 3 | 5 | 12 | 5 | 38 | ||||||
Aristidis Milios | 5 | 6 | 5 | 5 | 2 | 11 | 34 | ||||||
Nathaniel Brown | 12 | 12 | 6 | 1 | 31 | ||||||||
Hudson Thomas | 8 | 15 | 23 | ||||||||||
Adler Moore | 14 | 7 | 21 | ||||||||||
Sutton Baughman | 3 | 2 | 4 | 2 | 9 | 20 | |||||||
Braylin Tormey | 4 | 7 | 4 | 4 | 19 | ||||||||
Braxton Matheis | 7 | 11 | 18 | ||||||||||
Nolan Dominguez | 8 | 9 | 17 | ||||||||||
Bri Spivey | 4 | 10 | 14 | ||||||||||
Hendrix Mccoy | 3 | 8 | 3 | 14 | |||||||||
Brayden Craft | 11 | 11 | |||||||||||
Westyn Montemayor | 11 | 11 | |||||||||||
King Matheis | 4 | 6 | 10 | ||||||||||
Ethan Worede | 6 | 3 | 9 | ||||||||||
Ali Nayani | 5 | 3 | 8 | ||||||||||
Piper Gardner | 7 | 7 | |||||||||||
Chuka Ufomadu | 7 | 7 | |||||||||||
Brooks Borger | 1 | 1 | 5 | 7 | |||||||||
Evangelina Baumgartner | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||
Oziel Chairez | 6 | 6 | |||||||||||
Noah Worede | 2 | 4 | 6 | ||||||||||
Ford Dubose | 2 | 2 | 2 | 6 | |||||||||
Isabella Rocamontes | 6 | 6 | |||||||||||
Marcello Tosta | 5 | 5 | |||||||||||
Marcus Long | 5 | 5 | |||||||||||
Joon Johnson | 4 | 4 | |||||||||||
Ahaan Kapoor | 4 | 4 | |||||||||||
Kieran Souders | 2 | 2 | 4 | ||||||||||
Louis Jackson | 3 | 3 | |||||||||||
Anthony Estrada | 2 | 2 | |||||||||||
Winston Hopper | 1 | 1 |
2023 Junior League
Name |
GP1 |
GP2 |
GP3 |
GP4 |
GP5 |
GP6 |
GP7 |
GP8 |
GP9 |
GP10 | GP11 |
GP12 |
TOTAL |
Landon Dekat | 19 | 20 | 12 | 14 | 13 | 12 | 9 | 9 | 7 | 6 | 9 | 9 | 139 |
Isaac Schmitz | 17 | 17 | 15 | 16 | 11 | 10 | 7 | 9 | 5 | 8 | 9 | 7 | 131 |
Nolan Dominguez | 13 | 18 | 13 | 13 | 10 | 9 | 10 | 86 | |||||
Thomas Phemister | 11 | 13 | 9 | 6 | 2 | 5 | 2 | 3 | 5 | 7 | 63 | ||
Nathaniel Brown | 1 | 5 | 10 | 9 | 9 | 2 | 9 | 5 | 6 | 4 | 60 | ||
Westyn Montemayor | 4 | 6 | 6 | 6 | 3 | 4 | 6 | 7 | 8 | 50 | |||
Brayden Craft | 14 | 7 | 12 | 8 | 4 | 1 | 3 | 49 | |||||
Ari Rubin | 10 | 1 | 5 | 5 | 8 | 2 | 2 | 3 | 2 | 4 | 5 | 47 | |
Devon Smith | 8 | 14 | 11 | 11 | 44 | ||||||||
Spencer Harrop | 3 | 3 | 2 | 8 | 3 | 5 | 11 | 7 | 42 | ||||
Arabelah Baumgartner | 12 | 12 | 8 | 4 | 3 | 39 | |||||||
Taqaphyah Grynewicz | 16 | 16 | 6 | 38 | |||||||||
Jack Cowell | 15 | 10 | 7 | 6 | 38 | ||||||||
Easton Sims | 10 | 11 | 3 | 4 | 5 | 1 | 34 | ||||||
Graesen Johnson | 5 | 9 | 4 | 18 | |||||||||
Erik Cooper | 5 | 4 | 7 | 16 | |||||||||
Nicholas Lucas | 15 | 15 | |||||||||||
Lathan Kopmar | 7 | 6 | 13 | ||||||||||
Julian Gonzalez | 6 | 4 | 10 | ||||||||||
Zachary Skolnik | 9 | 9 | |||||||||||
Gavin Crawford | 9 | 9 | |||||||||||
Madelyn Witt | 8 | 8 | |||||||||||
Maxwell Morales | 7 | 1 | 8 | ||||||||||
Jonathan Skolnik | 7 | 7 | |||||||||||
Jay Ramos | 4 | 4 | |||||||||||
Piper Gardner | 4 | 4 | |||||||||||
Lane Cook | 3 | 3 | |||||||||||
Reynaldo Rodriguez | 3 | 3 | |||||||||||
Leo Gonzalez | 3 | 3 | |||||||||||
Paul Traore | 2 | 2 | |||||||||||
Knox Witt | 2 | 2 | |||||||||||
Garrett Brooks | 2 | 2 | |||||||||||
Hudson Thomas | 2 | 2 | |||||||||||
Travis Qartoumy | 2 | 2 | |||||||||||
Marcello Tosta | 2 | 2 | |||||||||||
Jack Hatfield | 1 | 1 | |||||||||||
Emory Brooks | 1 | 1 | |||||||||||
Brodie Towse | 1 | 1 | |||||||||||
Henry Good | 1 | 1 | |||||||||||
Easton Ganow | 1 | 1 | |||||||||||
Ali Nayani | 1 | 1 |
2022 Junior League
Name |
GP1 |
GP2 |
GP3 |
GP4 |
GP5 |
GP6 |
GP7 |
GP8 |
GP9 |
GP10 | GP11 |
GP12 |
TOTAL |
Evan Morgan | 14 | 17 | 13 | 13 | 17 | 11 | 15 | 14 | 14 | 9 | 12 | 19 | 168 |
Raiden Simonian | 6 | 16 | 10 | 7 | 14 | 14 | 14 | 7 | 12 | 8 | 13 | 15 | 136 |
Isaac Schmitz | 12 | 6 | 8 | 13 | 15 | 5 | 8 | 17 | 10 | 14 | 17 | 125 | |
Nishan Simonian | 2 | 13 | 3 | 11 | 11 | 10 | 9 | 12 | 14 | 11 | 11 | 13 | 120 |
Landon Dekat | 1 | 7 | 12 | 11 | 15 | 13 | 16 | 16 | 91 | ||||
Taqaphyah Grynewicz | 9 | 10 | 13 | 14 | 10 | 16 | 14 | 86 | |||||
K Alvarez | 7 | 10 | 6 | 3 | 6 | 4 | 7 | 6 | 8 | 1 | 8 | 9 | 75 |
William (Thomas) Phemister | 2 | 3 | 6 | 5 | 9 | 7 | 9 | 11 | 52 | ||||
Sophia Sadigova | 8 | 11 | 8 | 10 | 9 | 46 | |||||||
Arabelah Baumgartner | 1 | 4 | 5 | 2 | 5 | 6 | 5 | 7 | 7 | 42 | |||
John Clevenger | 11 | 16 | 9 | 5 | 41 | ||||||||
Chase Gardner | 12 | 8 | 8 | 10 | 38 | ||||||||
Greyson Tinney | 4 | 14 | 11 | 29 | |||||||||
Graesen Johnson | 4 | 7 | 11 | 6 | 28 | ||||||||
Felix Myronenko | 7 | 12 | 9 | 28 | |||||||||
Miles Hatcher | 10 | 9 | 5 | 2 | 26 | ||||||||
Jack Cowell | 10 | 12 | 22 | ||||||||||
Alejandro Quezada | 11 | 10 | 21 | ||||||||||
Nathan Pechar | 6 | 8 | 6 | 20 | |||||||||
Brayden Craft | 1 | 3 | 3 | 3 | 8 | 18 | |||||||
Rony Niddam | 8 | 5 | 4 | 17 | |||||||||
Paul Traore | 5 | 6 | 4 | 1 | 16 | ||||||||
Westyn Montemayor | 6 | 10 | 16 | ||||||||||
Micah Raphael | 3 | 7 | 5 | 15 | |||||||||
John Andrews | 5 | 7 | 12 | ||||||||||
Kingston Quillicy | 12 | 12 | |||||||||||
Reid Steiner | 9 | 3 | 12 | ||||||||||
Ellie Durrett | 2 | 5 | 3 | 10 | |||||||||
Isaiah Brazeale | 9 | 9 | |||||||||||
Ari Rubin | 1 | 4 | 2 | 2 | 9 | ||||||||
Julian Gonzalez | 4 | 4 | 8 | ||||||||||
Copeland Tinney | 2 | 4 | 6 | ||||||||||
Piper Gardner | 3 | 2 | 5 | ||||||||||
Melanie Reyes | 4 | 4 | |||||||||||
Valiant Murphy | 4 | 4 | |||||||||||
Chloe Christ | 1 | 2 | 1 | 4 | |||||||||
Jack Bogan | 3 | 3 | |||||||||||
William Goldfarb | 3 | 3 | |||||||||||
Joaquin Oyarzabal | 2 | 2 | |||||||||||
Noble Murphy | 2 | 2 | |||||||||||
Nickolas Giatz | 1 | 1 | |||||||||||
Lila Tinney | 1 | 1 | |||||||||||
Zachary Pechar | 1 | 1 | |||||||||||
Eliseo Soto | 1 | 1 |
2021 Junior League
Name |
GP1 |
GP2 |
GP3 |
GP4 |
GP5 |
GP6 |
GP7 |
GP8 |
GP9 |
GP10 | GP11 |
GP12 |
TOTAL |
Alex Marczewski | 12 | 7 | 15 | 13 | 16 | 14 | 12 | 13 | 11 | 113 | |||
Evan Morgan | 4 | 5 | 6 | 12 | 16 | 18 | 15 | 9 | 11 | 9 | 105 | ||
Ethan Wilson | 4 | 6 | 9 | 13 | 18 | 14 | 12 | 10 | 3 | 2 | 91 | ||
Daniel Stavchansky | 8 | 15 | 11 | 15 | 11 | 7 | 6 | 73 | |||||
Taqaphya Grynewicz | 2 | 7 | 10 | 15 | 8 | 9 | 8 | 59 | |||||
Jordan Envani | 9 | 3 | 9 | 9 | 13 | 10 | 4 | 57 | |||||
Claire Viamontes | 10 | 5 | 7 | 14 | 36 | ||||||||
Nickolas Glatz | 4 | 2 | 5 | 9 | 5 | 4 | 5 | 34 | |||||
Carter Ruiz | 11 | 13 | 8 | 32 | |||||||||
Donovan Huerta | 2 | 12 | 7 | 6 | 1 | 28 | |||||||
Charlie Masullo | 9 | 12 | 21 | ||||||||||
Oliver Wooldridge | 5 | 3 | 10 | 18 | |||||||||
John Andrews | 6 | 4 | 7 | 17 | |||||||||
Matthew Huerta | 4 | 5 | 6 | 15 | |||||||||
John Andrews | 10 | 4 | 14 | ||||||||||
Matthew Davis | 11 | 11 | |||||||||||
Carl Loden | 10 | 10 | |||||||||||
Hudson Molnoskey | 9 | 9 | |||||||||||
Angel Rojas | 8 | 8 | |||||||||||
Nathan Barksdale | 3 | 4 | 1 | 8 | |||||||||
Annabel Swope | 8 | 8 | |||||||||||
Michael Jr Walti | 8 | 8 | |||||||||||
Siddhi Karan | 8 | 8 | |||||||||||
Sophia Sadigova | 5 | 3 | 8 | ||||||||||
Ellison Rigas | 7 | 7 | |||||||||||
Elliott Gavin | 7 | 7 | |||||||||||
Alejandro Quezada | 7 | 7 | |||||||||||
Abram Rojas | 6 | 6 | |||||||||||
Amari Tappin | 6 | 6 | |||||||||||
Jack Roberson | 6 | 6 | |||||||||||
Asher Gavin | 5 | 5 | |||||||||||
Jackson Dendy | 4 | 4 | |||||||||||
Edward Borski | 4 | 4 | |||||||||||
Micah Raphael | 4 | 4 | |||||||||||
Aidan Carr | 1 | 2 | 3 | ||||||||||
Karalynn Arrona | 3 | 3 | |||||||||||
Bobby Wilson Jr. | 3 | 3 | |||||||||||
Pia Brador | 3 | 3 | |||||||||||
Landen Denniston | 2 | 1 | 3 | ||||||||||
Drake Smith | 2 | 2 | |||||||||||
Claire McShane | 2 | 2 | |||||||||||
Arabelah Baumgartner | 1 | 1 | 2 | ||||||||||
Ivy Columbus | 2 | 2 | |||||||||||
Lucas Boxwell | 1 | 1 | |||||||||||
Dalton Smith | 1 | 1 | |||||||||||
Logan Ehrenberg | 1 | 1 | |||||||||||
John McLean | 1 | 1 | |||||||||||
Nathan Barksdale | 2 | 0 |