The Adult Challenge GP league is a fun, unique, and competitive series that is held at our indoor karting facilities. Each of our nationwide locations hold their own season consisting of 12 races, at the end of which rewards and prizes are given to the Top 3 finishers for their accomplishments! Learn more about our Adult Challenge GP!
2024 Season
Name |
GP1 |
GP2 |
GP3 |
GP4 |
GP5 |
GP6 |
GP7 | GP8 | GP9 | GP10 | GP11 | GP12 |
TOTAL |
Willy Mulder | 22 | 25 | 24 | 20 | 16 | 15 | 15 | 10 | 3 | 17 | 167 | ||
Patrick Gray | 20 | 20 | 23 | 12 | 18 | 14 | 12 | 9 | 11 | 11 | 12 | 162 | |
Blake Witherite | 13 | 10 | 22 | 22 | 17 | 13 | 13 | 6 | 12 | 12 | 15 | 155 | |
David Jimenez | 15 | 17 | 20 | 21 | 14 | 7 | 11 | 9 | 8 | 11 | 133 | ||
Mark Baldwin | 16 | 18 | 11 | 15 | 12 | 8 | 7 | 10 | 4 | 8 | 109 | ||
Justin Larson | 17 | 19 | 14 | 13 | 6 | 10 | 7 | 10 | 6 | 102 | |||
Brian Marsteller | 21 | 19 | 14 | 20 | 12 | 13 | 99 | ||||||
Gavin Genova | 16 | 16 | 11 | 7 | 13 | 63 | |||||||
jessica morton | 14 | 21 | 17 | 8 | 60 | ||||||||
John Long | 20 | 15 | 19 | 54 | |||||||||
James Syring | 7 | 5 | 9 | 9 | 8 | 4 | 8 | 50 | |||||
Yadiel Quinones Diaz | 18 | 13 | 18 | 49 | |||||||||
Bryce Brown | 11 | 15 | 14 | 9 | 49 | ||||||||
John Crowley | 5 | 4 | 12 | 6 | 14 | 41 | |||||||
Tanner Steuart | 14 | 9 | 17 | 40 | |||||||||
Anton Fedorov | 12 | 12 | 16 | 40 | |||||||||
Frank Smith | 4 | 16 | 5 | 7 | 32 | ||||||||
Vas Grejuc | 13 | 3 | 6 | 10 | 32 | ||||||||
Anh Hoang | 5 | 2 | 6 | 10 | 3 | 3 | 2 | 31 | |||||
Corey Broersma | 10 | 11 | 9 | 30 | |||||||||
Mark Hasegawa | 6 | 12 | 3 | 5 | 3 | 29 | |||||||
Jordan Gallegos | 11 | 15 | 26 | ||||||||||
Corey Osman | 1 | 5 | 8 | 5 | 7 | 26 | |||||||
Josh Renz | 8 | 8 | 5 | 21 | |||||||||
Kirsti Mccall | 9 | 4 | 7 | 20 | |||||||||
Benjamin Hall- Temple | 18 | 18 | |||||||||||
Arek Connor | 15 | 15 | |||||||||||
Tim Naugler | 13 | 13 | |||||||||||
Tanner Liasjo | 9 | 4 | 13 | ||||||||||
luke jacobs | 6 | 4 | 2 | 12 | |||||||||
Dakota Buckelew | 11 | 11 | |||||||||||
Devin Long | 1 | 3 | 1 | 2 | 3 | 1 | 11 | ||||||
Benjamin Van Hoomissen | 11 | 11 | |||||||||||
Andrew Rumblow | 10 | 10 | |||||||||||
sam gettis | 7 | 3 | 10 | ||||||||||
Ben Dewey | 10 | 10 | |||||||||||
Austin Nelson | 10 | 10 | |||||||||||
David Molden | 9 | 9 | |||||||||||
Matt Hoyt | 9 | 9 | |||||||||||
Gabriel Salamanca | 8 | 8 | |||||||||||
Hunter Hemenway | 8 | 8 | |||||||||||
Nick Albenga | 7 | 7 | |||||||||||
Delany Long | 2 | 1 | 4 | 7 | |||||||||
Liam Baumgartle | 7 | 7 | |||||||||||
Jacob Rawlins | 6 | 6 | |||||||||||
Alex Figueroa | 6 | 6 | |||||||||||
Bea Park | 6 | 6 | |||||||||||
Brent Long | 4 | 1 | 5 | ||||||||||
Jordan Rankine | 5 | 5 | |||||||||||
Ben Cotton | 5 | 5 | |||||||||||
Loki King | 5 | 5 | |||||||||||
Evon Lightfoot | 4 | 4 | |||||||||||
Marshall Fosler | 4 | 4 | |||||||||||
Nick Lawson | 3 | 3 | |||||||||||
Donovan Reyes | 3 | 3 | |||||||||||
Prince Racster | 3 | 3 | |||||||||||
Ryan Kiernan | 2 | 2 | |||||||||||
Hannah Pfister | 2 | 2 | |||||||||||
Ruvym Popruzhuk | 2 | 2 | |||||||||||
Alex Peterson | 2 | 2 | |||||||||||
Brady Pierce | 2 | 2 | |||||||||||
chris kurpinski | 1 | 1 | |||||||||||
Cy Willams | 1 | 1 | |||||||||||
Francisco Sanchez | 1 | 1 | |||||||||||
Sunny Kakwani | 1 | 1 | |||||||||||
Jordan Pierce | 1 | 1 |
2023 Season
Name |
GP1 |
GP2 |
GP3 |
GP4 |
GP5 |
GP6 |
GP7 | GP8 | GP9 | GP10 | GP11 | GP12 |
TOTAL |
Willy Mulder | 10 | 16 | 13 | 14 | 13 | 12 | 13 | 10 | 11 | 8 | 9 | 1 | 130 |
Patrick Gray | 7 | 16 | 10 | 11 | 11 | 11 | 11 | 6 | 8 | 6 | 6 | 5 | 108 |
Scott Kenyon | 8 | 13 | 9 | 12 | 14 | 10 | 9 | 4 | 7 | 7 | 93 | ||
Arek Connor | 6 | 14 | 8 | 5 | 10 | 13 | 6 | 62 | |||||
Justin Larson | 5 | 11 | 6 | 9 | 7 | 6 | 3 | 4 | 51 | ||||
Mark Baldwin | 8 | 6 | 9 | 5 | 7 | 3 | 2 | 5 | 3 | 48 | |||
Saul Rivera | 7 | 7 | 8 | 16 | 9 | 47 | |||||||
Riley Gallardo | 10 | 7 | 10 | 27 | |||||||||
David Jimenez | 7 | 3 | 8 | 3 | 5 | 26 | |||||||
Fernando Deleon | 11 | 12 | 23 | ||||||||||
John Long | 12 | 8 | 1 | 21 | |||||||||
Ian Green | 4 | 6 | 5 | 2 | 17 | ||||||||
John Allen | 1 | 10 | 4 | 15 | |||||||||
Austin Nelson | 3 | 8 | 11 | ||||||||||
Gabriel Gonzalez | 5 | 5 | 1 | 11 | |||||||||
Andreas Grob | 9 | 9 | |||||||||||
Brian England | 8 | 8 | |||||||||||
Travis Morgan | 7 | 7 | |||||||||||
Koen Kuhn | 7 | 7 | |||||||||||
Jeff Boomhower | 1 | 4 | 1 | 6 | |||||||||
Brian Jenkins | 6 | 6 | |||||||||||
Pengsee Her | 6 | 6 | |||||||||||
Cade Patton | 2 | 4 | 6 | ||||||||||
Ben Dewey | 5 | 5 | |||||||||||
Marshall Fosler | 5 | 5 | |||||||||||
Landon Loy | 3 | 2 | 5 | ||||||||||
Michael Ryan | 5 | 5 | |||||||||||
Zachary Simmons | 1 | 4 | 5 | ||||||||||
Ceejay Harris | 2 | 2 | 4 | ||||||||||
Jacob Rawlins | 4 | 4 | |||||||||||
Navid Karami | 4 | 4 | |||||||||||
Khiem Nguyen | 4 | 4 | |||||||||||
Cameron Jordal | 4 | 4 | |||||||||||
Eric Boyd | 4 | 4 | |||||||||||
Caleb McGuire | 3 | 3 | |||||||||||
David Conklin | 3 | 3 | |||||||||||
Kyle Puma | 3 | 3 | |||||||||||
Jesus Hernandez | 3 | 3 | |||||||||||
Benjamin Simmons | 3 | 3 | |||||||||||
Nicholas McGuire | 2 | 2 | |||||||||||
Robert Kohr | 2 | 2 | |||||||||||
Brady Pierce | 2 | 2 | |||||||||||
Cameron Combs | 2 | 2 | |||||||||||
Joey Tardio | 2 | 2 | |||||||||||
Scott Beck | 1 | 1 | |||||||||||
Adrian Adams | 1 | 1 | |||||||||||
Jack Page | 1 | 1 | |||||||||||
Paul Matterhorn | 1 | 1 | |||||||||||
Dakota Buckelew | 1 | 1 | |||||||||||
Steven Housley | 1 | 1 |
2022 Season
Name |
GP1 |
GP2 |
GP3 |
GP4 |
GP5 |
GP6 |
GP7 | GP8 | GP9 | GP10 | GP11 | GP12 |
TOTAL |
Willy Mulder | 10 | 22 | 15 | 16 | 16 | 14 | 12 | 13 | 10 | 6 | 8 | 9 | 151 |
Patrick Gray | 12 | 17 | 12 | 14 | 13 | 11 | 7 | 9 | 8 | 3 | 5 | 7 | 118 |
Scott Kenyon | 8 | 14 | 13 | 13 | 12 | 9 | 11 | 4 | 6 | 5 | 95 | ||
Arek Connor | 7 | 15 | 7 | 7 | 8 | 12 | 8 | 10 | 7 | 4 | 85 | ||
Adam Spangler | 1 | 20 | 4 | 12 | 10 | 47 | |||||||
Brad Hamer | 18 | 11 | 11 | 40 | |||||||||
Justin Larson | 5 | 1 | 3 | 3 | 6 | 4 | 6 | 2 | 2 | 4 | 36 | ||
Jason Stangland | 9 | 0 | 10 | 8 | 8 | 35 | |||||||
Jeffery Karambelas | 19 | 8 | 27 | ||||||||||
Richard Kilshaw | 16 | 2 | 5 | 23 | |||||||||
Douglas Willingham | 3 | 1 | 5 | 8 | 2 | 19 | |||||||
Austin Nelson | 1 | 10 | 2 | 5 | 18 | ||||||||
John Long | 5 | 7 | 6 | 18 | |||||||||
John Keltner | 6 | 10 | 16 | ||||||||||
Andreas Grob | 3 | 12 | 15 | ||||||||||
Patrick Dalton | 2 | 13 | 15 | ||||||||||
Marshal Fosler | 6 | 5 | 4 | 15 | |||||||||
Frank Esselink | 6 | 9 | 15 | ||||||||||
Mason Hykes | 14 | 14 | |||||||||||
Naoufal Atlassi | 11 | 11 | |||||||||||
Larence Aregian | 9 | 2 | 11 | ||||||||||
Treavor Vavrosky | 11 | 11 | |||||||||||
Carlos Saravia | 9 | 1 | 10 | ||||||||||
Trevor Varosky | 10 | 10 | |||||||||||
Brian Jenkins | 10 | 10 | |||||||||||
Erik Svilich | 9 | 9 | |||||||||||
Andrey Nesmiyanov | 9 | 9 | |||||||||||
Padraic Esmonde | 8 | 8 | |||||||||||
Mark Baldwin | 7 | 1 | 8 | ||||||||||
North Pyrah | 7 | 7 | |||||||||||
Justin Babcock | 5 | 2 | 7 | ||||||||||
Sam Romeo | 7 | 7 | |||||||||||
Wayne Carey | 6 | 6 | |||||||||||
Galen Rockenbach | 6 | 6 | |||||||||||
Philip Abraham | 6 | 6 | |||||||||||
Sami K | 6 | 6 | |||||||||||
Dima Chubare | 1 | 3 | 2 | 6 | |||||||||
Mark Ivory | 5 | 5 | |||||||||||
Corey Salsbery | 1 | 4 | 5 | ||||||||||
Justin Moore | 5 | 5 | |||||||||||
Matt Dixon | 4 | 0 | 4 | ||||||||||
Joseph Morse | 4 | 4 | |||||||||||
Carlos Moreno | 4 | 4 | |||||||||||
Gustavo Salas | 4 | 4 | |||||||||||
Talia Schulz | 3 | 3 | |||||||||||
Kristi McCall | 3 | 3 | |||||||||||
Rich Smothers | 3 | 3 | |||||||||||
Braxton Smith | 3 | 3 | |||||||||||
Jeff Grant | 3 | 3 | |||||||||||
Jacob Magers | 3 | 3 | |||||||||||
Atlas Magers | 2 | 2 | |||||||||||
Fern Young | 2 | 2 | |||||||||||
Justin Larson | 2 | 2 | |||||||||||
Mark Mikheyev | 1 | 1 | |||||||||||
Anthony Britto | 1 | 1 | |||||||||||
Michael Carnahan | 1 | 1 | |||||||||||
Jake Rahner | 1 | 1 |
2021 Season
Name |
GP1 |
GP2 |
GP3 |
GP4 |
GP5 |
GP6 |
GP7 | GP8 | GP9 | GP10 | GP11 | GP12 |
TOTAL |
Willy Mulder | 9 | 13 | 9 | 15 | 6 | 7 | 10 | 6 | 9 | 84 | |||
Scott Kenyon | 7 | 8 | 5 | 11 | 2 | 9 | 3 | 8 | 7 | 60 | |||
Patrick Gray | 6 | 11 | 6 | 12 | 4 | 4 | 8 | 6 | 57 | ||||
Denaiah Viduya | 0 | 10 | 7 | 13 | 5 | 35 | |||||||
Brian england | 0 | 7 | 4 | 5 | 7 | 1 | 1 | 25 | |||||
Anthony Britto | 7 | 3 | 4 | 5 | 4 | 23 | |||||||
Andrey Nesmiyanov | 0 | 9 | 3 | 10 | 22 | ||||||||
Jason Stangland | 8 | 6 | 2 | 16 | |||||||||
Kylen Bounds | 2 | 6 | 2 | 2 | 3 | 15 | |||||||
Marcus Gaoiran | 12 | 12 | |||||||||||
Brian Jenkins | 9 | 9 | |||||||||||
Arek Connor | 1 | 1 | 2 | 5 | 9 | ||||||||
Derek D | 0 | 2 | 0 | 4 | 6 | ||||||||
jonathon Bossie | 6 | 6 | |||||||||||
Frank Esselink | 3 | 3 | 6 | ||||||||||
Nicholis Moore | 5 | 0 | 0 | 5 | |||||||||
Shantanu Basu | 0 | 5 | 0 | 5 | |||||||||
Mark Mikheyev | 5 | 5 | |||||||||||
Aaron Mullane | 4 | 0 | 0 | 4 | |||||||||
Joshua Halvorson | 0 | 4 | 0 | 4 | |||||||||
Parham Varghai | 4 | 4 | |||||||||||
Kirsti Mccall | 3 | 0 | 0 | 3 | |||||||||
Danny Wilson | 0 | 3 | 0 | 3 | |||||||||
Micahel Cox | 3 | 3 | |||||||||||
Daniel Cook | 3 | 3 | |||||||||||
Evan Beddinfield | 2 | 2 | |||||||||||
Richard Kilshaw | 2 | 2 | |||||||||||
Spencer Hess | 1 | 0 | 0 | 1 | |||||||||
Dmytro Shakalov | 0 | 1 | 0 | 1 | |||||||||
Joshua McDonald | 0 | 0 | 1 | 1 | |||||||||
Adam McCurdy | 1 | 1 | |||||||||||
Jordan Quiogue | 1 | 1 | |||||||||||
Rick Crochet | 1 | 1 |