Kickstart your child’s racing career by entering them in our Junior Challenge GP League! Your child will learn to build character, sportsmanship, and self-responsibility on the road to victory.
2024 Junior League
Name |
GP1 |
GP2 |
GP3 |
GP4 |
GP5 |
GP6 |
GP7 |
GP8 |
GP9 |
GP10 | GP11 |
GP12 |
TOTAL |
Daniel Lilov | 3 | 9 | 7 | 12 | 11 | 10 | 5 | 8 | 8 | 6 | 4 | 83 | |
Hayden Foxworth | 4 | 7 | 9 | 9 | 7 | 7 | 11 | 5 | 11 | 5 | 6 | 81 | |
Grayson Drazic | 6 | 4 | 8 | 9 | 7 | 4 | 9 | 8 | 8 | 63 | |||
Lane Cook | 6 | 1 | 10 | 8 | 8 | 6 | 7 | 3 | 5 | 54 | |||
Clay Mize | 2 | 3 | 6 | 3 | 6 | 8 | 10 | 6 | 2 | 2 | 48 | ||
Lucas Galindo | 4 | 5 | 9 | 4 | 18 | ||||||||
Reagan Altenburg | 2 | 2 | 4 | 6 | 14 | ||||||||
Jake Petkovic | 1 | 6 | 7 | 14 | |||||||||
Nash Henderson | 1 | 3 | 4 | 3 | 11 | ||||||||
Paxton Grabham | 5 | 1 | 4 | 10 | |||||||||
Donovan Lico | 7 | 2 | 9 | ||||||||||
Lincoln Knous | 5 | 3 | 8 | ||||||||||
Colton Force | 2 | 2 | 1 | 2 | 7 | ||||||||
Dhruv Joshi | 4 | 2 | 6 | ||||||||||
Jack Elkins | 5 | 1 | 6 | ||||||||||
Cole Walker | 6 | 6 | |||||||||||
Liam Haswell | 5 | 5 | |||||||||||
Major Lu | 5 | 5 | |||||||||||
Kaden Concepcion | 1 | 2 | 1 | 4 | |||||||||
William Bell | 4 | 4 | |||||||||||
Mason Rances | 3 | 3 | |||||||||||
Jonathan Mason | 3 | 3 | |||||||||||
Logan Johnson | 3 | 3 | |||||||||||
Addison Walker | 3 | 3 | |||||||||||
Nyle Khizrt | 1 | 1 | |||||||||||
Ethan Wright | 1 | 1 | |||||||||||
Liam Rueda | 1 | 1 |
2023 Junior League
Name |
GP1 |
GP2 |
GP3 |
GP4 |
GP5 |
GP6 |
GP7 |
GP8 |
GP9 |
GP10 | GP11 |
GP12 |
TOTAL |
Jaxon Sampson | 8 | 12 | 8 | 11 | 10 | 8 | 6 | 10 | 4 | 2 | 79 | ||
Hayden Foxworth | 4 | 5 | 8 | 1 | 9 | 7 | 3 | 8 | 8 | 8 | 9 | 6 | 76 |
Liam Perro | 6 | 10 | 4 | 11 | 8 | 7 | 6 | 3 | 7 | 1 | 9 | 72 | |
Ismail Siddiqui | 5 | 7 | 7 | 7 | 5 | 5 | 4 | 1 | 6 | 7 | 7 | 61 | |
Lane Cook | 3 | 10 | 2 | 9 | 2 | 6 | 4 | 5 | 4 | 3 | 48 | ||
Lincoln Knous | 1 | 8 | 4 | 4 | 4 | 4 | 1 | 3 | 4 | 5 | 5 | 4 | 47 |
Stetson Hurley | 9 | 7 | 5 | 6 | 27 | ||||||||
Alexander Galindo | 3 | 6 | 3 | 3 | 15 | ||||||||
Paxton Roland | 2 | 1 | 6 | 5 | 14 | ||||||||
Reagan Altenburg | 2 | 2 | 3 | 7 | |||||||||
Jaidehn Reynolds | 6 | 6 | |||||||||||
Aiden Bohluli | 6 | 6 | |||||||||||
Joaquin Oyarzabal | 5 | 5 | |||||||||||
Wyatt Abrams | 1 | 2 | 1 | 1 | 5 | ||||||||
William Bell | 5 | 5 | |||||||||||
Jaber Youssef | 5 | 5 | |||||||||||
Liam Haswell | 4 | 4 | |||||||||||
Martin Oyarzabal | 3 | 3 | |||||||||||
David Jackson | 1 | 2 | 3 | ||||||||||
Jake Petkovic | 3 | 3 | |||||||||||
Isaac Garcia | 2 | 2 | |||||||||||
Mason Monart | 8 | 2 | 2 | ||||||||||
Ranveer Singh | 2 | 2 | |||||||||||
Hank Bell | 2 | 2 | |||||||||||
Kaia Sabolboro | 1 | 1 | 2 |
2022 Junior League
Name |
GP1 |
GP2 |
GP3 |
GP4 |
GP5 |
GP6 |
GP7 |
GP8 |
GP9 |
GP10 | GP11 |
GP12 |
TOTAL |
Nathan Hughes | 9 | 6 | 11 | 8 | 7 | 10 | 10 | 12 | 6 | 3 | 9 | 91 | |
Carrson Trevino | 10 | 4 | 12 | 3 | 5 | 9 | 5 | 7 | 4 | 7 | 66 | ||
Ethan Eliason | 2 | 4 | 6 | 6 | 6 | 8 | 11 | 6 | 7 | 4 | 60 | ||
Zain Saleh | 7 | 14 | 5 | 6 | 8 | 40 | |||||||
Hayden Foxworth | 4 | 3 | 5 | 1 | 1 | 7 | 3 | 2 | 7 | 3 | 3 | 39 | |
Jaxon Sampson | 2 | 6 | 9 | 9 | 6 | 5 | 37 | ||||||
Charlie Strittmatter | 6 | 4 | 6 | 4 | 20 | ||||||||
Lincoln Knous | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 1 | 1 | 19 | |||
Donovan Huerta | 9 | 6 | 15 | ||||||||||
Matthew Huerta | 5 | 10 | 15 | ||||||||||
Lane Cook | 7 | 8 | 15 | ||||||||||
Knox Pomeroy | 1 | 4 | 1 | 4 | 2 | 12 | |||||||
Riley Wescott | 7 | 4 | 11 | ||||||||||
Ethan Wamai | 7 | 3 | 10 | ||||||||||
Braker Yeager | 10 | 10 | |||||||||||
Charlie Smith | 9 | 9 | |||||||||||
Jaxson Mcginnis | 8 | 8 | |||||||||||
Mateo Canepa | 8 | 8 | |||||||||||
Davis Kinney | 2 | 5 | 7 | ||||||||||
Owen Thomson | 1 | 5 | 6 | ||||||||||
Lincoln Burrow | 5 | 5 | |||||||||||
Walker Rabjohn | 4 | 1 | 5 | ||||||||||
Cooper Harris | 5 | 5 | |||||||||||
Justin Trivett Jr | 4 | 4 | |||||||||||
Benjamin Culpepper | 3 | 3 | |||||||||||
Tanner Fourie | 2 | 2 | |||||||||||
Lennox Guest | 1 | 1 | |||||||||||
Luke Trevino | 1 | 0 | 1 | ||||||||||
Willow Sampson | 1 | 1 | |||||||||||
Tristan Brown | 1 | 1 |
2021 Junior League
Name |
GP1 |
GP2 |
GP3 |
GP4 |
GP5 |
GP6 |
GP7 |
GP8 |
GP9 |
GP10 | GP11 |
GP12 |
TOTAL |
Zain Saleh | 4 | 5 | 9 | 7 | 4 | 7 | 5 | 5 | 4 | 50 | |||
Carrson Trevino | 2 | 3 | 4 | 1 | 6 | 5 | 3 | 2 | 6 | 32 | |||
Declan Maroney | 2 | 2 | 2 | 5 | 3 | 2 | 16 | ||||||
Brady McCullough | 5 | 5 | 4 | 2 | 16 | ||||||||
George Makary | 7 | 1 | 5 | 2 | 15 | ||||||||
Luke Trevino | 3 | 4 | 2 | 9 | |||||||||
Angel Rojas | 6 | 6 | |||||||||||
Maclaine Cantrell | 5 | 5 | |||||||||||
Travis Alonzo | 5 | 5 | |||||||||||
Harrison Okler | 4 | 4 | |||||||||||
Levi Jones | 4 | 4 | |||||||||||
Dallas Montgomery | 4 | 4 | |||||||||||
Beau Turner | 3 | 3 | |||||||||||
Carter Caswell | 3 | 3 | |||||||||||
Benjamin Culpepper | 1 | 1 | 1 | 3 | |||||||||
Lennox Guest | 3 | 3 | |||||||||||
Megan Martinez | 2 | 2 | |||||||||||
Lilly Thompson | 2 | 2 | |||||||||||
Lincoln Knous | 2 | 2 | |||||||||||
Jesse Biggs | 1 | 1 | |||||||||||
Emilia Goodpaster | 1 | 1 | |||||||||||
Abram Rojas | 1 | 1 | |||||||||||
Anthony Makary | 1 | 1 | |||||||||||
Julian Corral | 1 | 1 | |||||||||||
Hernan Flores | 1 | 1 | |||||||||||
Jaxon Siegenthaler | 1 | 1 |