
DUBLIN JUNIOR LEAGUE
The Junior League league is a fun, unique, and competitive series that is held at our indoor karting facilities. Each of our Nationwide Locations hold their own season consisting of several races, at the end of which rewards and prizes are given to the finishers for their accomplishments! Learn more about our Junior League!
2018 SEASON
Name
|
GP1
|
GP2
|
GP3
|
GP4
|
GP5
|
GP6
|
GP7
|
GP8
|
GP9
|
GP10
|
TOTAL
|
Kaden Shah-Welch | 19 | 14 | 5 | 38 | |||||||
DJ Pasternak | 9 | 18 | 7 | 34 | |||||||
Gianna Feuestein | 12 | 10 | 11 | 33 | |||||||
Dylan Baptista | 15 | 8 | 9 | 32 | |||||||
Khorey Robinson | 17 | 9 | 0 | 26 | |||||||
Beau Freihofner | 14 | 5 | 6 | 25 | |||||||
Ethan Chang | 8 | 16 | 0 | 24 | |||||||
Jeremiah Sito | 6 | 15 | 0 | 21 | |||||||
Caden Chin | 19 | 0 | 0 | 19 | |||||||
Michael Manning | 16 | 0 | 0 | 16 | |||||||
Logan Chow | 13 | 1 | 2 | 16 | |||||||
Giovanni Rojas | 5 | 11 | 0 | 16 | |||||||
Colton Thompson | 0 | 12 | 3 | 15 | |||||||
John Trainer | 4 | 7 | 1 | 12 | |||||||
Connor Callan | 11 | 0 | 0 | 11 | |||||||
Lucas Gergeo | 0 | 0 | 11 | 11 | |||||||
Ryan Callan | 10 | 0 | 0 | 10 | |||||||
Taris Keiper | 0 | 0 | 8 | 8 | |||||||
Payton Chow | 7 | 0 | 0 | 7 | |||||||
Kyle Russell | 0 | 6 | 0 | 6 | |||||||
Timothy Binder | 3 | 2 | 0 | 5 | |||||||
Jakob Peters | 0 | 4 | 0 | 4 | |||||||
Gia Keiper | 0 | 0 | 4 | 4 | |||||||
Heather Bradford | 0 | 3 | 0 | 3 | |||||||
Tiago Gomes | 2 | 0 | 0 | 2 | |||||||
Kalio Rojas | 1 | 0 | 0 | 1 |
2017 SEASON
Name
|
GP1
|
GP2
|
GP3
|
GP4
|
GP5
|
GP6
|
GP7
|
GP8
|
GP9
|
GP10
|
TOTAL
|
Giovanni Rojas | 8 | 8 | |||||||||
Kalio Rojas | 6 | 6 | |||||||||
Luca Adornato | 5 | 5 | |||||||||
Ishaaq Shah | 4 | 4 | |||||||||
Mustafa Shah | 3 | 3 | |||||||||
Ethan Chang | 2 | 2 | |||||||||
Zakariyya Shah | 1 | 1 |